Prayer Timetable for August 2026
Safar 1448
| Day | August | Safar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begin | Prayer | Begin | Prayer | Begin | Prayer | Begin | Prayer | |||||
| Sat | 1 | 16 | 03:55 | 04:15 | 05:25 | 13:20 | 13:20 | 17:28 | 18:00 | 21:08 | 21:23 | 21:24 |
| Sun | 2 | 17 | 03:56 | 04:15 | 05:26 | 13:20 | 13:30 | 17:27 | 18:00 | 21:06 | 21:21 | 21:22 |
| Mon | 3 | 18 | 03:58 | 04:15 | 05:28 | 13:20 | 13:30 | 17:26 | 18:00 | 21:04 | 21:19 | 21:20 |
| Tue | 4 | 19 | 04:00 | 04:15 | 05:30 | 13:20 | 13:30 | 17:25 | 18:00 | 21:03 | 21:18 | 21:18 |
| Wed | 5 | 20 | 04:01 | 04:15 | 05:31 | 13:20 | 13:30 | 17:24 | 18:00 | 21:01 | 21:16 | 21:16 |
| Thu | 6 | 21 | 04:03 | 04:15 | 05:33 | 13:20 | 13:30 | 17:23 | 18:00 | 20:59 | 21:14 | 21:14 |
| Fri | 7 | 22 | 04:05 | 04:30 | 05:35 | 13:20 | 13:30 | 17:23 | 18:00 | 20:57 | 21:12 | 21:12 |
| Sat | 8 | 23 | 04:07 | 04:30 | 05:37 | 13:20 | 13:30 | 17:22 | 18:00 | 20:55 | 21:10 | 21:10 |
| Sun | 9 | 24 | 04:08 | 04:30 | 05:38 | 13:20 | 13:30 | 17:21 | 18:00 | 20:53 | 21:08 | 21:08 |
| Mon | 10 | 25 | 04:10 | 04:30 | 05:40 | 13:19 | 13:30 | 17:20 | 18:00 | 20:51 | 21:06 | 21:06 |
| Tue | 11 | 26 | 04:12 | 04:30 | 05:42 | 13:19 | 13:30 | 17:19 | 18:00 | 20:49 | 21:04 | 21:04 |
| Wed | 12 | 27 | 04:13 | 04:30 | 05:43 | 13:19 | 13:30 | 17:18 | 18:00 | 20:47 | 21:02 | 21:02 |
| Thu | 13 | 28 | 04:15 | 04:30 | 05:45 | 13:19 | 13:30 | 17:17 | 18:00 | 20:45 | 21:00 | 21:00 |
| Fri | 14 | 29 | 04:17 | 04:45 | 05:47 | 13:19 | 13:30 | 17:15 | 18:00 | 20:43 | 21:58 | 21:58 |
| Sat | 15 | *Rabi | 04:19 | 04:45 | 05:49 | 13:18 | 13:30 | 17:14 | 18:00 | 20:40 | 21:55 | 21:56 |
| Sun | 16 | 2 | 04:20 | 04:45 | 05:50 | 13:18 | 13:30 | 17:13 | 18:00 | 20:38 | 21:53 | 21:54 |
| Mon | 17 | 3 | 04:22 | 04:45 | 05:52 | 13:18 | 13:30 | 17:12 | 18:00 | 20:36 | 21:51 | 21:52 |
| Tue | 18 | 4 | 04:24 | 04:45 | 05:54 | 13:18 | 13:30 | 17:11 | 18:00 | 20:34 | 21:49 | 21:50 |
| Wed | 19 | 5 | 04:26 | 04:45 | 05:56 | 13:18 | 13:30 | 17:10 | 18:00 | 20:32 | 21:47 | 21:47 |
| Thu | 20 | 6 | 04:27 | 04:45 | 05:57 | 13:17 | 13:30 | 17:08 | 18:00 | 20:30 | 21:45 | 21:45 |
| Fri | 21 | 7 | 04:29 | 04:45 | 05:59 | 13:17 | 13:30 | 17:07 | 18:00 | 20:27 | 21:42 | 21:43 |
| Sat | 22 | 8 | 04:31 | 04:45 | 06:01 | 13:17 | 13:30 | 17:06 | 18:00 | 20:25 | 21:40 | 21:41 |
| Sun | 23 | 9 | 04:32 | 04:45 | 06:02 | 13:17 | 13:30 | 17:05 | 18:00 | 20:23 | 21:38 | 21:38 |
| Mon | 24 | 10 | 04:34 | 04:45 | 06:04 | 13:16 | 13:30 | 17:03 | 18:00 | 20:21 | 21:36 | 21:36 |
| Tue | 25 | 11 | 04:36 | 04:45 | 06:06 | 13:16 | 13:30 | 17:02 | 18:00 | 20:18 | 21:33 | 21:34 |
| Wed | 26 | 12 | 04:38 | 04:45 | 06:08 | 13:16 | 13:30 | 17:01 | 18:00 | 20:16 | 21:31 | 21:32 |
| Thu | 27 | 13 | 04:39 | 04:45 | 06:09 | 13:16 | 13:30 | 16:59 | 18:00 | 20:14 | 21:29 | 21:29 |
| Fri | 28 | 14 | 04:41 | 05:00 | 06:11 | 13:15 | 13:30 | 16:58 | 18:00 | 20:11 | 21:26 | 21:27 |
| Sat | 29 | 15 | 04:43 | 05:00 | 06:13 | 13:15 | 13:30 | 16:57 | 18:00 | 20:09 | 21:24 | 21:25 |
| Sun | 30 | 16 | 04:45 | 05:00 | 06:15 | 13:15 | 13:30 | 16:55 | 18:00 | 20:07 | 21:22 | 21:22 |
| Mon | 31 | 17 | 04:46 | 05:00 | 06:16 | 13:14 | 13:30 | 16:54 | 18:00 | 20:04 | 21:19 | 21:20 |

